Compatibility table between optics and IPT accessories
All combinations of C-mount optics and IPT accessories
The table below shows the possible compatible combinations for each optic that can be combined with the IPT series accessories. The optimal combinations minimize the overall dimensions of the solution. There are 5 possible combinations that can be achieved with the IPT series accessories (not always all possible for each optic). Each combination may require the presence of the extender.
Legend
Accessory required
Accessory required (solution may cause vignetting)
IPT compatible optics | Combination 1 | Combination 2 | Combination 3 | Combination 4 | Combination 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part number | Focal length (mm) |
Mount | Image circle diameter (mm) |
||||||||||||||||
EN2MP SERIES
|
|||||||||||||||||||
EN2MP0324
|
3.5 | C | 9 |
|
|
||||||||||||||
EN2MP0814 | 8 | C | 11 |
|
|
|
|
||||||||||||
EN2MP1214 | 12 | C | 11 |
|
|
|
|
|
|
||||||||||
EN2MP1614 | 16 | C | 11 |
|
|
|
|
|
|
|
|
||||||||
EN2MP2514 | 25 | C | 11 |
|
|
|
|
|
|
|
|
|
|
||||||
EN2MP3514 | 35 | C | 11 |
|
|
|
|
|
|
|
|
|
|
||||||
EN2MP5018 | 50 | C | 11 |
|
|
|
|
|
|
|
|
||||||||
EN2MP7528 | 75 | C | 11 |
|
|
|
|
|
|
||||||||||
EN-2RT SERIES
|
|||||||||||||||||||
RT-H0514-MP2 | 5 | C | 8 |
|
|
|
|
|
|||||||||||
RT-M0814-MP2 | 8 | C | 11 |
|
|
||||||||||||||
RT-M1214-MP2 | 12 | C | 11 |
|
|
|
|
|
|
||||||||||
RT-M1614-MP2 | 16 | C | 11 |
|
|
|
|
|
|
|
|
||||||||
RT-M2514-MP2 | 25 | C | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
RT-M3514-MP | 35 | C | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
RT-M5018-MP2 | 50 | C | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
RT-M7528-MP | 75 | C | 11 |
|
|
|
|
|
|||||||||||
EN5MP SERIES
|
|||||||||||||||||||
EN5MP0816 | 8 | C | 11 |
|
|
|
|
|
|||||||||||
EN5MP1216 | 12 | C | 11 |
|
|
|
|
||||||||||||
EN5MP1616 | 16 | C | 11 |
|
|
|
|
||||||||||||
EN5MP2514 | 25 | C | 11 |
|
|
|
|
||||||||||||
EN5MP3514 | 35 | C | 11 |
|
|
|
|
||||||||||||
EN5MP5018 | 50 | C | 11 |
|
|
|
|
||||||||||||
EN5MP7520 | 75 | C | 11 |
|
|
|
|
|
|
||||||||||
EN-5RT SERIES
|
|||||||||||||||||||
RT-M0528-MPW3 | 5 | C | 11 | ||||||||||||||||
RT-M0828-MPW3 | 8 | C | 11 |
|
|
|
|
|
|
||||||||||
RT-M1228-MPW3 | 12 | C | 11 |
|
|
|
|
|
|
|
|
|
|
||||||
RT-M1628-MPW3 | 16 | C | 11 |
|
|
|
|
|
|
|
|
||||||||
RT-M2528-MPW3 | 25 | C | 11 |
|
|
|
|
|
|
|
|
|
|
||||||
RT-M3528-MPW3 | 35 | C | 11 |
|
|
|
|
|
|
|
|
|
|
|
|||||
RT-M5028-MPW3 | 50 | C | 11 |
|
|
|
|
|
|
||||||||||
RT-M7528-MPW3 | 75 | C | 11 |
|
|
|
|
|
|
|
|
|
|||||||
EN8MP SERIES
|
|||||||||||||||||||
EN8MPL0818 | 8 | C | 16 | ||||||||||||||||
EN8MPL1220 | 12 | C | 16 |
|
|
|
|
|
|
|
|
||||||||
EN8MPL1620 | 16 | C | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
EN8MPL2518 | 25 | C | 16 |
|
|
|
|
|
|
|
|
|
|
||||||
EN8MPL3520 | 35 | C | 16 |
|
|
|
|
|
|
|
|
|
|
||||||
EN8MPL5020 | 50 | C | 16 |
|
|
|
|
|
|
|
|||||||||
EN-9RT SERIES
|
|||||||||||||||||||
RT-FL-BC2518-9M | 25 | C | 16 |
|
|
|
|
||||||||||||
RT-FL-BC3518-9M | 35 | C | 16 |
|
|
|
|
||||||||||||
RT-FL-BC5024-9M | 50 | C | 16 |
|
|
|
|
|
|||||||||||
RT-FL-BC7528-9M | 75 | C | 16 |
|
|
|
|||||||||||||
EN10MP SERIES
|
|||||||||||||||||||
EN10MPL1220 | 12 | C | 23 | ||||||||||||||||
EN10MPL1620 | 16 | C | 23 |
|
|
|
|||||||||||||
EN10MPL2520 | 25 | C | 23 |
|
|
|
|||||||||||||
EN10MPL3520 | 35 | C | 23 |
|
|
|
|
|
|||||||||||
EN10MPL5020 | 50 | C | 23 |
|
|
|
|
|
|||||||||||
EN-12RT SERIES
|
|||||||||||||||||||
RT-V0820-MPY2
|
8 | C | 17.6 | ||||||||||||||||
RT-V1228-MPY2 | 12 | C | 17.6 |
|
|
||||||||||||||
RT-V1628-MPY2 | 16 | C | 17.6 |
|
|
|
|
|
|
||||||||||
RT-V2528-MPY | 25 | C | 17.6 |
|
|
|
|
|
|
|
|
||||||||
RT-V3528-MPY | 35 | C | 17.6 |
|
|
|
|
|
|
|
|
|
|||||||
RT-V5028-MPY | 50 | C | 17.6 |
|
|
|
|
|
|
|
|
|