概述
型号
下载
相关的
技术信息
Projection
Patterns
资源
Structured light
直接照明
核心优势
- Scheimpflug 倾斜调节机制与 C 接口镜头兼容
图案倾斜时仍可保证准确对焦。 - 聚光器对焦机制
提供卓越的光耦合效率和光通量。 - 光功率增强
高数值孔径聚光镜。
LTPRSMHP3W 系列 LED 图案投影仪经专门设计,可用于要求苛刻的 3D 轮廓分析和测量应用。三角测量技术要求结构光从与垂直方向呈较大角度的位置直射到样品上。倾斜光源图案尤为重要,这可保证图案光能够准确均匀地聚焦到整个样品表面。
LTPRSMHP3W 图案投影仪集成了基于 Scheimpflug 定律条件的精密倾斜机制。这样可确保在整个工件上保持准确对焦,并且 3D 表面的重建尽可能准确。此外,内部对焦机制可提供最大的光通量。
发现更多
请稍等
无法处理您的请求
返回型号
过滤器
关闭
重置过滤器
注释
- 使用 35 mm 镜头,F/N 为 1.4,工作距离为 100 mm,无投影图案 ( 在最大驱动电流下)。估计值。
- 要使 LTRPSMHP3W 型号以脉冲模式工作,必须绕过内置电路板才能直接驱动 LED。
- 公差±10%。
- 最大连续 LED 驱动电流通过内置电路板提供,无需外部控制器。
- 在最大正向电流下。正向电压测量公差为± 0.06V。
- 在脉冲宽度<= 10 ms、占空比<= 10%的条件下。必须绕过内置电路板(请参见技术信息)。
- 在 55°C 和 720mA 条件下。
返回型号
设置应用实例
LED图案投影仪的比较
型号 | 内置 驱动 |
被动 冷却 |
紧凑 外形 |
5-pin M12 连接器 | 内置温度 传感器 |
连续 模式 |
频闪模式 | 投影镜头 | 功率 |
LTPRHP3W | ✓* | ✓ | ✓ | ✕ | ✕ | ✓ | ✓** | 高达 2/3" | 低 |
LTPRSMHP3W | ✓* | ✓ | ✓ | ✕ | ✕ | ✓ | ✓** | 高达 2/3" | 低 |
LT2PRXP | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | 高达 1.1" | 中 |
LT2PRXP-C | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓** | 高达 1.1" | 中 |
LT2PRUP | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | 高达 1.1" | 高 |
* 仅控制连续操作模式
** 仅带外部驱动程序
LTPRSM系列单元可与任何类型的光学器件连接,但搭配双远心镜头可实现最佳效果。
由于倾斜图案仅在一个方向上造成线性拉伸,因此投影区域不存在畸变。
搭配零畸变微距镜头也能实现极佳的效果。在此配置中,放大倍率会沿两个轴发生变化,但在此图片分辨率和畸变下,仍可轻松执行三维重建。
与非双远心镜头搭配使用时,正方形图案在投影平面上会变成梯形,其平行边在下图中用“w”和“W”标出。
图表中所示的投影区域与标准C接口镜头用作微距镜头(最终配有垫圈)时的投影区域十分类似。
Projection area with bi-telecentric lenses (TC series)
ϑ = 0° | ϑ = 15° | ϑ = 30° | ϑ = 45° | ||||||
Part number |
Projection distance |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
P.d. | W x h | ϑ’ | W x h | ϑ’ | W x h | ϑ’ | W x h | ϑ’ | |
(mm) | (mm x mm) | (deg) | (mm x mm) | (deg) | (mm x mm) | (deg) | (mm x mm) | (deg) | |
TC23009 | 63.3 | 8.0 x 8.0 | 0 | 8.0 x 8.0 | 15 | 8.0 x 8.0 | 30.0 | 8.0 x 8.0 | 45.0 |
TC23016 | 45.3 | 15.2 x 15.2 | 0 | 15.2 x 15.4 | 8.01 | 15.2 x 16.8 | 17.0 | 15.2 x 20.0 | 27.8 |
TC23024 | 69.2 | 22.9 x 22.9 | 0 | 22.9 x 23.6 | 5.4 | 22.9 x 26.0 | 11.4 | 22.9 x 30.5 | 19.3 |
TC23036 | 103.5 | 32.9 x 32.9 | 0 | 32.9 x 34.0 | 3.7 | 32.9 x 37.7 | 8.0 | 32.9 x 45.3 | 13.6 |
TC23048 | 134.6 | 43.3 x 43.3 | 0 | 43.3 x 44.7 | 2.8 | 43.3 x 49.8 | 6.1 | 43.3 x 60.3 | 10.5 |
TC23056 | 159.3 | 51.0 x 51.0 | 0 | 51.0 x 52.8 | 2.4 | 51.0 x 58.6 | 5.01 | 51.0 x 71.3 | 8.8 |
TC23064 | 182.0 | 58.2 x 58.2 | 0 | 58.2 x 60.3 | 2.1 | 58.2 x 67.1 | 4.5 | 58.2 x 81.7 | 7.8 |
TC23080 | 227.0 | 72.7 x 72.7 | 0 | 72.7 x 73.8 | 1.7 | 72.7 x 83.6 | 3.6 | 72.7 x 102.0 | 6.3 |
TC23096 | 279.0 | 85.6 x 85.6 | 0 | 85.6 x 88.6 | 1.04 | 85.6 x 98.7 | 3.1 | 85.6 x 120.9 | 5.3 |
Projection area with macro (MC3-03x and MC series) and standard lenses
ϑ = 0° | ϑ = 15° | ϑ = 30° | ϑ = 45° | |||||||||||
Mag. | Projection distance |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Projection area |
Pattern tilt |
Suggested Macro lenses |
||||
w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | w | (W) x h | ϑ’ | |||
(x) | (mm) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | (mm) | (mm x mm) | (deg) | |
1.00 | 46.0 | 8.0 | (8.0) x 8.0 | 0 | 7.7 | (8.3) x 8.0 | 15.0 | 7.5 | (8.6) x 8.1 | 30.0 | 7.3 | (8.9) x 8.1 | 45.0 | MC3-03X, MC100X |
0.75 | 48.0 | 10.7 | (10.7) x 10.7 | 0 | 10.3 | (11.1) x 10.9 | 11.4 | 10.0 | (11.6) x 11.4 | 23.5 | 9.6 | (12.1) x 12.3 | 37.0 | MC3-03X, MC075X |
0.50 | 60.0 | 16.1 | (16.1) x 16.1 | 0 | 15.5 | (16.7) x 16.5 | 7.6 | 14.9 | (17.5) x 17.9 | 16.2 | 14.3 | (18.4) x 20.7 | 26.7 | MC3-03X, MC050X |
0.33 | 92.0 | 24.3 | (24.3) x 24.3 | 0 | 23.4 | (25.3) x 25.1 | 5.1 | 22.5 | (26.5) x 27.8 | 10.8 | 21.4 | (28.1) x 33.3 | 18.3 | MC3-03X, MC033X |
0.20 | 136.0 | 40.1 | (40.1) x 40.1 | 0 | 38.6 | (41.6) x 42.1 | 3.1 | 37.0 | (43.6) x 46.2 | 6.6 | 35.1 | (46.6) x 56.8 | 11.4 | MC3-03X |
0.10 | 275.0 | 79.5 | (79.5) x 79.5 | 0 | 76.6 | (82.6) x 82.4 | 1.6 | 73.5 | (86.6) x 92.3 | 3.4 | 69.6 | (92.6) x 114.2 | 5.8 | MC3-03X |
About projection patterns
置于设备内部的投影图案可轻松更换和集成:只需旋松固定螺丝并取下C接口适配器,然后拧紧扣环固定图案即可。
有不同类型的条纹和网格图案可供选择,左侧图表中注明了每种图案类型的线粗(0.05 mm)和相邻线条之间的间距。
当投影这些特征时,它们将放大1/M倍,其中“M”是投影镜头的放大倍率。每个零件型号后提及的线条数量指的是对应图案有效区域内的特征数量。
With LTPRHP, LTPRXP and LTPRUP projectors (circular aperture) |
With LTPRSMHP projectors (square aperture) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format | Process | Substrate | Coating | Line spacing |
Thickness | Geometrical accuracy |
Edge sharpness |
Active area |
Number of lines |
Max line length |
Active area |
Number of lines |
Line length |
||
(mm) | (mm) | (µm) | (µm) | (mm) | (mm) | (mm x mm) | (mm) | ||||||||
PT00000100P | Line | Photolitography | Soda lime glass | Chrome | - | 0.05 | 2 | 1.4 | 11 | 1 | 11 | 8 x 8 | 1 | 8 | Quote |
PT00000100L | Line | Laser engraving | Borofloat glass | Dichroic mirror | - | 0.5 | 50 | 50 | 11 | 1 | 11 | 8 x 8 | 1 | 8 | Quote |
PT00000200P | Cross | Photolitography | Soda lime glass | Chrome | - | 0.05 | 2 | 1.4 | 11 | - | 11 | 8 x 8 | - | 8 | Quote |
PT00000200L | Cross | Laser engraving | Borofloat glass | Dichroic mirror | - | 0.5 | 50 | 50 | 11 | - | 11 | 8 x 8 | - | 8 | Quote |
PT00000300P | Stripes | Photolitography | Soda lime glass | Chrome | 0.95 | 0.05 | 2 | 1.4 | 11 | 8 | 7.78 | 8 x 8 | 8 | 7.78 | Quote |
PT00000300L | Stripes | Laser engraving | Borofloat glass | Dichroic mirror | 0.5 | 0.5 | 50 | 50 | 11 | 8 | 7.78 | 8 x 8 | 8 | 7.78 | Quote |
PT00000400P | Grid | Photolitography | Soda lime glass | Chrome | 0.95 | 0.05 | 2 | 1.4 | 11 | 8 x 8 | 7.78 | 8 x 8 | 8 x 8 | 7.78 | Quote |
PT00000400L | Grid | Laser engraving | Borofloat glass | Dichroic mirror | 0.8 | 0.2 | 50 | 50 | 11 | 8 x 8 | 7.78 | 8 x 8 | 8 x 8 | 7.78 | Quote |
PT00000500P | Edge | Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PT00000500L | Edge | Laser engraving | Borofloat glass | Dichroic mirror | - | - | 50 | 50 | 11 | - | - | 8 x 8 | - | - | Quote |
PTST050450P | Stripes | Photolitography | Soda lime glass | Chrome | 0.45 | 0.05 | 2 | 1.4 | 11 | 22 | 11 | 8 x 8 | 16 | 8 | Quote |
PTST050200P | Stripes | Photolitography | Soda lime glass | Chrome | 0.2 | 0.05 | 2 | 1.4 | 11 | 44 | 11 | 8 x 8 | 32 | 8 | Quote |
PTST050100P | Stripes | Photolitography | Soda lime glass | Chrome | 0.1 | 0.05 | 2 | 1.4 | 11 | 73 | 11 | 8 x 8 | 53 | 8 | Quote |
PTST050050P | Stripes | Photolitography | Soda lime glass | Chrome | 0.05 | 0.05 | 2 | 1.4 | 11 | 110 | 11 | 8 x 8 | 80 | 8 | Quote |
PTST010010P | Stripes | Photolitography | Soda lime glass | Chrome | 0.01 | 0.01 | 2 | 1.4 | 11 | 550 | 11 | 8 x 8 | 400 | 8 | Quote |
PTST020020P | Stripes | Photolitography | Soda lime glass | Chrome | 0.02 | 0.02 | 2 | 1.4 | 11 | 275 | 11 | 8 x 8 | 200 | 8 | Quote |
PTGR050450P | Grid | Photolitography | Soda lime glass | Chrome | 0.45 | 0.05 | 2 | 1.4 | 11 | 22 x 22 | 11 | 8 x 8 | 16 x 16 | 8 | Quote |
PTGR050200P | Grid | Photolitography | Soda lime glass | Chrome | 0.2 | 0.05 | 2 | 1.4 | 11 | 44 x 44 | 11 | 8 x 8 | 32 x 32 | 8 | Quote |
PTGR050100P | Grid | Photolitography | Soda lime glass | Chrome | 0.1 | 0.05 | 2 | 1.4 | 11 | 73 x 73 | 11 | 8 x 8 | 53 x 53 | 8 | Quote |
PTGR050050P | Grid | Photolitography | Soda lime glass | Chrome | 0.05 | 0.05 | 2 | 1.4 | 11 | 110 x 110 | 11 | 8 x 8 | 80 x 80 | 8 | Quote |
PTCD010P | Cloud of dots pattern density 10.5% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PTCD020P | Cloud of dots pattern density 20% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
PTCD035P | Cloud of dots pattern density 35% |
Photolitography | Soda lime glass | Chrome | - | - | 2 | 1.4 | 11 | - | - | 8 x 8 | - | - | Quote |
Photolitography patterns
Substrate | Soda lime grass |
Coating | Chrome |
Geometrical accuracy | 2 μm |
Edge sharpness | 1.4 μm |